-
246 133
Total Kilometres
-
2019
Reg.Year
-
FLEXIBLE FUEL
Fuel Type
-
AUTOMATIC
Transmission
$ 5,900
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1GC1KREG1KF179755 |
| Date of sale | 2025-10-27 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 153833 (A) |
| Year | 2019 |
| Make | CHEVROLET |
| Model | ALL Models |
| Engine | 6.0L 8 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel | FLEXIBLE FUEL |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | SC ST |
| Location | SC - NORTH CHARLESTON HARLEYVILLE (29448 4205) |
| Estimated Retail Value | 23375 |
| Estimated Repair Cost | 16790 |
2019 CHEVROLET ALL Models 1GC1KREG1KF179755 sold on copart WHITE color with such damage FRONT END, SIDE. Mileage on 1GC1KREG1KF179755 CHEVROLET ALL Models 2019 - 153833. Auction Date 2025-10-27 14:00:00 in USA auction copart. This vehicle 1GC1KREG1KF179755 obtain an engine 6.0L 8. This CHEVROLET ALL Models 2019 features 4x4 w/Rear Wheel Drv
122,794 miles